2016 Player Details


Individual results for Russ Lyzak
ADO Affiliation: Ventura County Dart Association

Tournament Event Entries Placed Points
38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN 2016-01-22 Mens 01 297 Top 32 54
CAMELLIA CLASSIC 40 2016-02-12 Mens 01 109 Top 32 25
2-2 Masters 2016-02-28 Masters 10 Top 8 32
PAT MURPHY OPEN XVIII 2016-03-18 Mens 01 35 Top 4 6
2-2 All-Stars 2016-05-29 All-Stars 14 Top 16 24
2-2 US Team 2016-08-21 US Team 9 Top 8 32
COLORADO OPEN 2016-10-14 Mens Cricket 111 Top 32 25
2-2 Cricket 2016-11-05 Cricket 11 2nd 48
SAN DIEGO MEMORIAL TOURNAMENT X 2016-11-11 Mens 01 52 Top 4 6
Total Information for 9 events     252